Spruce Water Natural Fruit Water x72 Sachets - Explorer Pack
Description
Spruce Water are little sachets of magic! One little sachet makes delicious juice, without the mountains of plastic bottles! Best thing is you can take them anywhere; your bag at work, your van or travelling without all that extra weight! Simply add a sachet to water for instant flavour and vitamins without the environmental impact
Designed to help you drink more water, Spruce is jam-packed with goodness. Plastic-free, healthy, and with enough vitamins to sink a ship, Spruce is punching well above its weight.
This taster packs contains a box of each flavour fruit powder so you can try them all before committing!
WHATS IN THE BOX?
- x2 Boxes Wild Child - Juicy raspberry and aromatic elderflower
- x2 Boxes Garden Party - Fresh garden mint and zesty lime#
- x2 Boxes Melloe Yellow - Luscious grapefruit and exotic pineapple
FEATURES
- Spruce sachets are certified for home and industrial composting, and will break down naturally in the ground within weeks
- No sugar
- 100% Natural
- Real Fruit
- Vegan
- Essential Vitamins
- Low Calorie
- Plastic Free
- Gluten Free
CERTIFIED HOME COMPOSTABLE
Spruce's plastic-free compostable sachets are certified for home and industrial composting, and will break down naturally in the ground within weeks. Once you’ve Spruced, pop the sachet in your food waste or home compost, and the sachet will return to soil where it can be used as a natural fertiliser!
NUTRITIONAL FACTS
INGREDIENTS:
GARDEN PARTY | 100ML DILUTED | 400ML DILUTED (1 SERVING) |
ENERGY KJ (KCAL) | 4KJ (1KCAL) | 13KJ (3KCAL) |
PROTEIN | 0G | 0G |
CARBOHYDRATES | 0.2G | 1.0G |
(OF WHICH SUGARS) | 0G | 0G |
FAT | 0G | 0G |
(OF WHICH SATURATES) | 0G | 0G |
SODIUM | 0G | 0G |
VITAMIN D | 0.5MCG (10% NRV) | 2MCG (40% NRV) |
VITAMIN C | 10MG (13% NRV) | 40MG (50% NRV) |
VITAMIN B1 | 0.13MG (11% NRV) | 0.5MG (45% NRV) |
VITAMIN B3 | 1.88MG (12% NRV) | 7.5MG (47% NRV) |
VITAMIN B5 | 0.75MG (13% NRV) | 3MG (50% NRV) |
VITAMIN B6 | 0.18MG (13% NRV) | 0.7MG (50% NRV) |
VITAMIN B12 | 0.25MCG (10% NRV) | 1MCG (40% NRV) |
ZINC | 0.38MG (4% NRV) | 1.5MG (15% NRV) |
MELLOW YELLOW | 100ML DILUTED | 400ML DILUTED (1 SERVING) |
ENERGY KJ (KCAL) | 4KJ (1KCAL) | 14KJ (3KCAL) |
PROTEIN | 0G | 0G |
CARBOHYDRATES | 0.3G | 1.0G |
(OF WHICH SUGARS) | 0G | 0G |
FAT | 0G | 0G |
(OF WHICH SATURATES) | 0G | 0G |
SODIUM | 0G | 0G |
VITAMIN D | 0.5MCG (10% NRV) | 2MCG (40% NRV) |
VITAMIN C | 10MG (13% NRV) | 40MG (50% NRV) |
VITAMIN B1 | 0.13MG (11% NRV) | 0.5MG (45% NRV) |
VITAMIN B3 | 1.88MG (12% NRV) | 7.5MG (47% NRV) |
VITAMIN B5 | 0.75MG (13% NRV) | 3MG (50% NRV) |
VITAMIN B6 | 0.18MG (13% NRV) | 0.7MG (50% NRV) |
VITAMIN B12 | 0.25MCG (10% NRV) | 1MCG (40% NRV) |
ZINC | 0.38MG (4% NRV) | 1.5 (15% NRV) |
WILD CHILD | 100ML DILUTED | 400ML DILUTED (1 SERVING) |
ENERGY KJ (KCAL) | 4KJ (1KCAL) | 16KJ (4KCAL) |
PROTEIN | 0G | 0G |
CARBOHYDRATES | 0.3G | 1.1G |
(OF WHICH SUGARS) | 0G | 0G |
FAT | 0.6G | 2.3G |
(OF WHICH SATURATES) | 0.6G | 2.3G |
SODIUM | 0G | 0G |
VITAMIN D | 0.5MCG (10% NRV) | 2MCG (40% NRV) |
VITAMIN C | 10MG (13% NRV) | 40MG (50% NRV) |
VITAMIN B1 | 0.13MG (11% NRV) | 0.5MG (45% NRV) |
VITAMIN B3 | 1.88MG (12% NRV) | 7.5MG (47% NRV) |
VITAMIN B5 | 0.75MG (13% NRV) | 3MG (50% NRV) |
VITAMIN B6 | 0.18MG (13% NRV) | 0.7MG (50% NRV) |
VITAMIN B12 | 0.25MCG (10% NRV) | 1MCG (40% NRV) |
ZINC | 0.38MG (4% NRV) | 1.5MG (15% NRV) |
About The Brand Image:
About the brand heading:
About Spruce Water
About the brand:
Spruce Water are little sachets of magic! One little sachet makes delicious juice, without the mountains of plastic bottles! Best thing is you can take them anywhere; your bag at work, your van or travelling without all that extra weight! Simply add a sachet to water for instant flavour and vitamins without the environmental impact!
"We see Spruce as a challenger to the sugary, synthetic and plastic-laden squashes and flavoured waters that have dominated our shop shelves for too long."